Skippack Lions Fun Run - Skippack Lions 5kSkippack Lions 2010 5k and Fun Run

1-Mile Fun Run Times

and

5K Run

5K Results         1-Mile Fun Run       Return to Fun Run Page

  5K Time/Results    
Place Time BIB # Last First
1 20.06.16 356 Lloyd Chad
2 20.07.51 297 LaCava Christopher
3 20.42.12 29 Dallago Matthew
4 20.52.02 296 McGann Michael
5 21.05.60 228 Schroeck Timothy
6 21.08.94 213 Lynch Tim
7 21.15.64 333 Lobley Nicole
8 21.17.95 361 Kemp Eric
9 21.18.31 362 Hershey Jim
10 21.24.43 36 Dusza David
11 21.26.57 35 Dusza Sean
12 21.27.54 120 Pettinato Nate
13 21.30.69 369 horgan Jackie
14 21.35.45 303 Broadbent Dave
15 21.41.14 368 horgan Matt 
16 21.45.78 318 Seabrook Laurence
17 21.46.46 319 Seabrook Ruth
18 21.48.24 291 Taylor Warren 
19 21.48.73 294 Conte Peter J.
20 21.49.09 229 Sheva Marissa
21 21.49.41 57 Fussner Skyler
22 21.50.25 359 Currie David
23 21.51.24 186 Dingman Cheryl
24 21.52.26 354 Rhode Casey
25 21.53.95 230 Sheva Caitlyn
26 21.56.08 181 Cooper Kenneth
27 21.57.88 335 Bude Edward
28 22.01.14 12 Brandt Benjamin
29 22.02.25 323 McNavage Tom
30 22.02.71 281 Carpenter Michael
31 22.03.44 55 Finkle Jodi
32 22.05.04 182 Cordero David
33 22.05.61 224 O'Reilly Matt
34 22.07.18 280 Prizer Kent
35 22.09.53 54 Fussner Jeff
36 22.11.28 258 Ratchford Don
37 22.13.78 302 Morales Anabelle
38 22.18.29 65 Graber Alexander
39 22.19.67 339 Landis Caleb
40 22.24.35 26 Curran Laura
41 22.26.46 175 Bett Andrew
42 22.27.22 173 Belmonte Whitney
43 22.35.36 209 Leggin Justin
44 22.36.44 134 Rudolph David
45 22.41.98 282 Kirk John
46 22.45.64 278 Haffley Troy
47 22.46.28 284 Van Kleunen Lucy
48 22.51.50 210 Lubas Dennis
49 22.51.79 316 Smallow Adam 
50 22.52.08 214 Lyons Connor
51 22.52.55 283 Van Kleunen Andy 
52 22.55.25 107 Murphy Reaghan
53 22.56.37 261 O'toole Brendan
54 22.58.61 75 Hodgins Sean
55 23.05.36 184 Devlin James
56 23.13.84 45 Felts Alexander
57 23.21.89 33 Dingman Daniel
58 23.27.28 237 Stern Paul
59 23.28.98 326 Bokunewicz Izaiah
60 23.44.54 149 Stahley Tristan
61 23.48.87 207 Kennedy Brad
62 23.54.55 253 Tornambe Nicholas
63 23.55.06 156 Tobin Robert
64 23.55.38 325 Bokunewicz Rob
65 23.55.95 174 Belmonte William
66 23.56.93 329 Thomas jr Ron
67 23.57.52 178 Clemmer Mike
68 24.08.61 68 Hearon Scott
69 24.12.37 317 Clemens Chris
70 24.14.59 5 Berg Andrew
71 24.22.74 11 Brandt Sara
72 24.24.13 14 Brown Mark
73 24.24.45 288 McSherry Dave
74 24.25.15 155 Timinski Mike
75 24.26.03 56 Fussner Kiana
76 24.26.44 287 Ornosky Donna
77 24.26.85 290 Kerkering Sean 
78 24.29.42 142 Smith Sabrina
79 24.38.05 193 Goodman Sheryl
80 24.46.00 126 Rhue Florence
81 24.49.81 286 Burch Garrett
82 24.55.95 744    
83 24.57.32 231 Sidoriak Theodore
84 25.02.52 201 Hoermann Thomas
85 25.03.18 218 McGovern Laura
86 25.08.63 104 Murphy Steven
87 25.11.58 96 Michael Kevin
88 25.14.52 243 Venezia Jennifer
89 25.14.88 123 Ramsey Amy
90 25.25.22 136 Salaneck Anastasia
91 25.29.38 308 Leggin Denise
92 25.32.86 192 Godshall Michael
93 25.37.64 299 Burgess Melissa
94 25.38.23 330 Jacobson John
95 25.39.00 263 Hubler Jake
96 25.44.76 336 LaBella Michael
97 25.47.62 162 Tossona Francesca
98 25.48.16 177 Ciamaichela Melissa
99 25.54.30 71 Heiney Charlotte
100 25.57.43 332 Keef Jim
101 25.58.03 314 Logan Kim 
102 25.59.68 93 mahoney peter
103 26.00.54 220 Meschino Steven
104 26.01.39 264 Longeneeker Luke
105 26.14.75 77 Houser Keith
106 26.19.75 260 Griffin Kathy
107 26.22.58 232 Sidoriak Susan
108 26.23.72 321 Meister Amy 
109 26.24.65 99 Monte Dominic
110 26.33.65 108 Myers Tina
111 26.41.48 307 Richey Linda 
112 26.42.19 16 Busfield Paul
113 26.46.43 328 Knspel Frank
114 26.48.03 189 Ferretti Denise
115 26.48.61 342 Taglianetti Frankie
116 26.49.80 239 Swoyer Ryan
117 26.50.74 165 Warach Lynn
118 26.52.65 179 Cockerham Erin
119 26.59.41 9 Bonsall Kiersten
120 26.59.78 10 Bonsall Allie
121 27.00.11 24 Cleveland Kellie
122 27.00.48 135 Salaneck Nikolette
123 27.05.89 148 Stahley Heather
124 27.11.74 28 Dallago Laura
125 27.12.32 272 Lyster Rick
126 27.12.86 322 Browlg Emily
127 27.14.13 27 Dallago Louis
128 27.18.68 320 Pat Maner Mary
129 27.24.57 81 Johnston Denise
130 27.24.58 171 Zogorski Valene
131 27.26.33 118 Pentima Matt
132 27.36.91 8 Bonsall Roert
133 27.40.68 254 Williams Tom
134 27.50.30 60 Gentleman Richard
135 27.50.66 43 Enters Erik
136 27.57.89 46 Ferrebee Hope
137 27.58.32 215 Mabry Melissa
138 28.01.68 129 Romano Shannon
139 28.06.99 358 Takahashi Eddie
140 28.08.04 363 smeykal Ashley
141 28.11.22 236 Snyder Ryan
142 28.12.10 127 Riley Josef
143 28.24.98 183 Decker Charles
144 28.24.98 58 Fussner Sakira
145 28.28.48 197 Haley Gene
146 28.28.88 346 Jeyamgh Rexon
147 28.33.24 91 Latchaw Diona
148 28.35.19 105 Murphy Patrick
149 28.54.71 226 Ostrowsky Jason
150 28.56.54 216 Manchester Laura
151 28.57.68 306 Banp Danielle
152 28.58.74 167 Wilson Charlotte
153 29.03.15 225 Ost Jeneen
154 29.04.25 76 Hosler Nicole
155 29.07.78 180 Cole Suzanne
156 29.10.37 22 charette carol
157 29.12.68 23 charette philip
158 29.13.05 195 Gould Beth
159 29.24.72 32 Dickerson Lisa
160 29.30.25 147 Stahley Brian
161 29.32.40 25 Crowell Kelly
162 29.32.77 72 High Lynette
163 29.38.91 168 wolfe paige
164 29.40.77 367 Hershey Sarah
165 29.46.57 295 Berendsen E
166 29.47.13 255 McKenzie Jennifer
167 29.49.54 221 Meschino Jessica
168 29.50.38 313 Seifried Dawn
169 29.58.63 79 Janke Dawn
170 30.09.31 312 Liberio Debbie
171 30.11.93 40 Elrod Shannon
172 30.17.65 38 Elrod Brad
173 30.17.85 256 Strauss Lynn
174 30.36.93 1 Adair Judy
175 30.46.23 185 Dhanasekaran Govindarajan
176 30.47.97 188 Ferretti Nicole
177 30.50.77 87 Kline Michael
178 30.54.87 70 Heffner Glenn
179 30.55.57 163 Tulloch Anne
180 31.09.18 212 Luke Joseph
181 31.10.02 352 Ignew Karen 
182 31.23.64 279 Bruno Joe
183 31.30.14 112 Paris Kimberly
184 31.33.53 2 Barone Peter
185 31.34.08 366 cioffo Bethany 
186 31.34.59 4 Benfield Jason
187 31.43.93 233 Sisum Troy
188 31.45.54 227 Pruskowski Vicki
189 32.00.75 235 Smith Denise
190 32.01.24 84 Kelly Shannon
191 32.01.86 257 Wolsky Stephanie
192 32.04.50 3 Bender Susan
193 32.04.90 170 Ziring Amy
194 32.05.46 90 Krevolin Courtney
195 32.14.69 110 Opdyke Sarah
196 32.15.00 174 Doelp Michelle
197 32.17.71 205 keegan heidi
198 32.23.90 353 Rezzg Anthony
199 32.36.12 13 Bressi Mark
200 32.36.51 137 Schrier Bryan
201 32.39.26 17 Carlson Arianna
202 32.39.88 59 Garner Jennifer
203 32.40.26 277 Beauchamp Pat
204 32.47.79 158 Tobin Dane
205 32.49.14 138 Schrier Marie
206 32.50.79 95 McNaughton Holly
207 32.54.81 234 Sisum Diana
208 32.56.78 262 Hubler Kris
209 33.03.58 34 Dooling Molly
210 33.05.35 265 Thomas Ebyson
211 33.16.28 198 Harr Kate
212 33.18.23 266 Samuel Thomas
213 33.22.29 188 Dominick Jenna
214 33.22.61 92 Maguire Trisha
215 33.22.88 37 Edgar Barry
216 33.25.39 199 Harris Carrie
217 33.25.71 208 Ledesma Jet
218 33.26.03 285 Gershen Christine
219 33.36.00 223 O'Gara Maureen
220 33.45.03 331 Palmer Eric
221 33.45.40 324 Clemens Jayne
222 33.49.37 83 Kelly Kim
223 34.01.78 745    
224 34.02.63 244 Veneziale Lauri
225 34.08.29